One size doesn't fit all.
This is why we have designed tailored packages to cater to all nonprofit sizes and needs.
Starter Kit
Basic Donor Management and payments capability to kick-start your digital journey.
- Live Dashboard
- Donor Insights
- Email Management
Growth Kit
Fundraising and outreach features to expand your digital engagement footprint.
- Actively connecting donors
- Augmenting and personalizing communications
- Manage Events
Outreach Kit
All-in-one digital experience from CRM to fundraising for omni-channel growth.
- Donor target setting
- Connecting Volunteers and Partners
+1% per transaction (minimum $1)
Billed Monthly
| Feature | Starter | Growth | Outreach |
|---|---|---|---|
| Platform Administration | |||
| Admin Dashboard | |||
| Website Integration | |||
| Reporting & Extracts | |||
| Custom Branding | |||
| 24x7x365 Support | |||
| Donor Self-Service | |||
| Dashboard | |||
| Tax-Receipts | |||
| Contributions | |||
| Profile Management | |||
| Mobile Experience | |||
| Donor 360 | |||
| Donor Management | |||
| Insights & Reporting | |||
| Segmentation & Filtering | |||
| Profiles Management | |||
| Donor Transactions | |||
| Digital Transactions | |||
| Transaction Insights & Reporting | |||
| Off-platform Transaction | |||
| Pledge Transactions | |||
| Tax-Receipt Management | |||
| Integrated Emailing | |||
| Email Drafting (with AI Augmentation) | |||
| Auto-generated System Emails | |||
| Customizable Email Templates | |||
| Personalized Emailing | |||
| Digital Fundraising | |||
| Causes | |||
| Campaigns (with AI Augmentation) | |||
| Events (with AI Augmentation) | |||
| Digital Marketing | |||
| Digital Content Drafting (AI) | |||
| Email Marketing (AI) | |||
| Email Outreach Effectiveness Funnel | |||
| Activity Feeds | |||
| Social Media Marketing (AI) | |||
| Messaging Apps (AI) | |||
| Auto-posting and tracking | |||
| Digital Outreach Effectiveness Metrics | |||
| Digital Payments | |||
| Stripe | |||
| PayPal | |||
| All Major Credit Cards | |||
| Apple Pay | |||
| Google Pay | |||
| Link Pay | |||
| POS Integration | |||
| Direct Debit | Coming soon | Coming soon | Coming soon |
| Email Payment | Coming soon | Coming soon | Coming soon |
| Security | |||
| Data-in-Motion Encryption | |||
| Secure Login | |||
| Activity & Transactional Auditability | |||
| Single-Sign-On (SSO) Customizable | |||
Platform Administration
Admin Dashboard
Website Integration
Reporting & Extracts
Custom Branding
24x7x365 Support
Donor Self-Service
Dashboard
Tax-Receipts
Contributions
Profile Management
Mobile Experience
Donor 360
Donor Management
Insights & Reporting
Segmentation & Filtering
Profiles Management
Donor Transactions
Digital Transactions
Transaction Insights & Reporting
Off-platform Transaction
Pledge Transactions
Tax-Receipt Management
Integrated Emailing
Email Drafting (with AI Augmentation)
Auto-generated System Emails
Customizable Email Templates
Personalized Emailing
Digital Fundraising
Causes
Campaigns (with AI Augmentation)
Events (with AI Augmentation)
Digital Marketing
Digital Content Drafting (AI)
Email Marketing (AI)
Email Outreach Effectiveness Funnel
Activity Feeds
Social Media Marketing (AI)
Messaging Apps (AI)
Auto-posting and tracking
Digital Outreach Effectiveness Metrics
Digital Payments
Stripe
PayPal
All Major Credit Cards
Apple Pay
Google Pay
Link Pay
POS Integration
Direct Debit
Email Payment
Security
Data-in-Motion Encryption
Secure Login
Activity & Transactional Auditability
Single-Sign-On (SSO) Customizable